This week
Pump prices, LPG, wet-market prices and suggested retail prices for Metro Manila, read from the Department of Energy, Department of Agriculture and Department of Trade and Industry bulletins.
Fuel at the pump
Week of Oct 27 to Nov 2, lowest and highest price per brand in each city.
This week’s adjustment: -₱4.30 per litre from Oct 20
| City | Cheapest | Others |
|---|---|---|
| Caloocan City | Flying V ₱76.70–₱80.15 | Independent ₱78.00 · Seaoil ₱79.39 · Petron ₱81.40 · Shell ₱85.70 · Caltex ₱86.90 · Unioil ₱87.40 |
| Makati City | Caltex ₱83.29–₱85.80 | Independent ₱83.30 · Petron ₱83.30 · Unioil ₱84.20 · Shell ₱85.70 · Phoenix ₱86.40 |
| Manila City | Flying V ₱80.58–₱80.80 | Independent ₱80.58 · Seaoil ₱81.40 · Petron ₱82.80 · Total ₱85.65 · Caltex ₱86.60 · Shell ₱87.50 |
| Marikina City | Flying V ₱77.50 | Independent ₱79.50 · Seaoil ₱81.09 · Petron ₱82.40 · Unioil ₱83.70 · Shell ₱85.30 |
| Muntinlupa City | Flying V ₱79.85 | Petron ₱83.20 · Seaoil ₱83.85 · Phoenix ₱85.60 · Independent ₱85.69 · Caltex ₱86.39 · Unioil ₱86.40 · Shell ₱86.90 |
| Navotas City | Flying V ₱85.80 | Caltex ₱88.70 |
| Parañaque City | Flying V ₱75.10–₱79.70 | Independent ₱82.70 · Petron ₱84.30 · Seaoil ₱84.90 · Unioil ₱85.50 · Total ₱86.20 · Shell ₱86.30 · Caltex ₱87.40 |
| Pasay City | Independent ₱79.56–₱83.30 | Petron ₱82.00 · PTT ₱82.90 · Shell ₱86.30 · Caltex ₱87.20 · Total ₱88.33 |
| Pasig City | Flying V ₱79.00–₱82.30 | Seaoil ₱81.28 · Phoenix ₱82.36 · Total ₱82.36 · Independent ₱82.60 · Petron ₱83.10 · Unioil ₱83.60 · Shell ₱84.70 · Caltex ₱84.75 |
| Quezon City | Flying V ₱77.20–₱79.90 | Independent ₱77.80 · Seaoil ₱79.90 · Petron ₱81.40 · Unioil ₱82.20 · Caltex ₱83.90 · Shell ₱84.80 · Phoenix ₱87.10 |
| Taguig City | Flying V ₱83.60–₱83.70 | Petron ₱83.80 · Seaoil ₱83.90 · Independent ₱84.68 · Caltex ₱84.90 · Shell ₱85.60 |
| Valenzuela City | Flying V ₱76.80–₱78.80 | Independent ₱85.00 · Shell ₱86.10 · Phoenix ₱91.06 |
LPG, 11-kg cylinder
- September 2026₱1,030.61–₱1,535.61
- August 2026₱1,035.00–₱1,540.00
- July 2026₱960.00–₱1,465.00
- June 2026₱1,150.00–₱1,600.00
- May 2026₱1,200.00–₱1,655.00
- April 2026₱1,057.00–₱1,688.35
Wet markets
Department of Agriculture price watch, Nov 1. Cheapest market first.
CornFishFruitsHighland vegetablesLegumesLowland vegetablesMeat and poultryOther commoditiesRiceSpices
| Item | Cheapest | Markets priced |
|---|---|---|
| Bell Pepper (Green) (MEDIUM (151-250GM/PC)) | ₱140.00/pc Cartimar Market | 17, up to ₱400.00 |
| Bell Pepper (Red) (MEDIUM (151-250GM/PC)) | ₱120.00/pc Cartimar Market | 36, up to ₱350.00 |
| Broccoli (MEDIUM (8-10CM DIAMETER/BUNCH HD)) | ₱200.00/kg Blumentritt Market | 1 |
| Cabbage (Rare Ball) (510GM-1KG/HEAD) | ₱120.00/kg North Diversion Market | 18, up to ₱240.00 |
| Cabbage (Scorpio) (750GM-1KG/HEAD) | ₱80.00/kg Blumentritt Market | 3, up to ₱180.00 |
| Cabbage (Wonder Ball) (510GM-1KG/HEAD) | ₱100.00/kg Kamuning Market | 16, up to ₱200.00 |
| Carrots (8-10PCS/KG) | ₱90.00/kg Pasay City Market | 20, up to ₱180.00 |
| Cauliflower (MEDIUM (8-10CM DIAMETER/BUNCH HD)) | ₱150.00/kg Blumentritt Market | 21, up to ₱400.00 |
| Celery (MEDIUM (501-800 G)) | ₱180.00/kg Cartimar Market | 20, up to ₱400.00 |
| Chayote | ₱25.00/kg Balintawak Market (Cloverleaf) | 38, up to ₱130.00 |
| Habichuelas (Baguio Bean) | ₱80.00/kg Cartimar Market | 37, up to ₱200.00 |
| Lettuce (Green Ice) | ₱100.00/kg Balintawak Market (Cloverleaf) | 19, up to ₱270.00 |
| Lettuce (Iceberg) (MEDIUM(301-450CM DIAMETER/BUNCH HD)) | ₱90.00/kg Cartimar Market | 4, up to ₱400.00 |
| Lettuce (Romaine) | ₱70.00/kg Cartimar Market | 9, up to ₱250.00 |
| Pechay (Baguio) | ₱60.00/kg Balintawak Market (Cloverleaf) | 38, up to ₱200.00 |
| White Potato (10-12PCS/KG) | ₱130.00/kg Pasay City Market | 38, up to ₱220.00 |
Suggested retail prices
DTI bulletin effective May 11: the most a store should charge for these basic goods.
| Batteries | Energizer Max – Blister Pack of 4 | AA | ₱216.75 |
| Batteries | Eveready Super Heavy Duty Black – Blister | D | ₱81.75 |
| Beef loaf | 555 | 150g | ₱19.50 |
| Beef loaf | Argentina | 150g | ₱22.00 |
| Beef loaf | Argentina | 170g | ₱25.00 |
| Beef loaf | Bingo | 150g | ₱19.50 |
| Beef loaf | CDO | 150g | ₱21.75 |
| Beef loaf | El Rancho – SMKT | 155g | ₱19.50 |
| Beef loaf | Purefoods | 150g | ₱18.15 |
| Beef loaf | Purefoods | 200g | ₱24.90 |
| Bread | Pinoy Pandesal (10pcs./pack) | 250g | ₱27.25 |
| Bread | Pinoy Tasty | 450g | ₱44.00 |
| Candles | 5-Star Esperma White (20pcs./pack) | #03 | ₱54.25 |
| Candles | 5-Star Esperma White (25pcs./pack) | #06 | ₱115.50 |
| Candles | 5-Star Esperma White (2pcs./pack) | #22 | ₱117.75 |
| Candles | 5-Star Esperma White (4pcs./pack) | #14 | ₱36.25 |
| Candles | 5-Star Esperma White (5pcs./pack) | #08 | ₱150.25 |
| Candles | Export Candles White (10pcs./pack) | #10 | ₱72.75 |
| Candles | Export Candles White (10pcs./pack) | #12 | ₱72.75 |
| Candles | Export Candles White (12pcs./pack) | #08 | ₱60.50 |
| Candles | Export Candles White (20pcs./pack) | #03 | ₱39.00 |
| Candles | Export Candles White (20pcs./pack) | #05 | ₱60.50 |
| Candles | Export Candles White (20pcs./pack) | #06 | ₱85.00 |
| Candles | Export Candles White (2pcs./pack) | #20x2 | ₱66.75 |
| Candles | Export Candles White (4pcs./pack) | #16 | ₱36.25 |
| Candles | Export Candles White (4pcs./pack) | #18 | ₱48.50 |
| Candles | Export Candles White (4pcs./pack) | #19 | ₱97.00 |
| Candles | Export Candles White (4pcs./pack) | #20x4 | ₱121.50 |
| Candles | Export Candles White (8pcs./pack) | #14 | ₱72.75 |
| Candles | Export Vigil Candles White/Yellow (12pcs./pack) | #01 | ₱60.50 |
| Candles | Export Vigil Candles White/Yellow (4pcs./pack) | #2x4 | ₱54.50 |
| Candles | Export Vigil Candles White/Yellow (6pcs./pack) | #2x6 | ₱85.00 |
| Candles | Liwanag Esperma Candle White (20pcs./pack) | #03 | ₱81.00 |
| Candles | Liwanag Esperma Candle White (20pcs./pack) | #05 | ₱109.75 |
| Candles | Liwanag Esperma Candle White (2pcs./pack) | #24 | ₱220.00 |
| Candles | Liwanag Esperma Candle White (4pcs./pack) | #16 | ₱57.75 |
| Candles | Liwanag Esperma Candle White (4pcs./pack) | #18 | ₱94.75 |
| Candles | Manila Wax Sperma White (10pcs./pack) | #02 | ₱54.11 |
| Candles | Manila Wax Sperma White (20pcs./pack) | #03 | ₱64.72 |
| Candles | Manila Wax Sperma White (20pcs./pack) | #04 | ₱47.74 |
Showing 40 of 167. Search to find the rest.