This week
Pump prices, LPG, wet-market prices and suggested retail prices for Metro Manila, read from the Department of Energy, Department of Agriculture and Department of Trade and Industry bulletins.
Fuel at the pump
Week of Oct 27 to Nov 2, lowest and highest price per brand in each city.
This week’s adjustment: +₱0.50 per litre from Oct 27
| City | Cheapest | Others |
|---|---|---|
| Caloocan City | Petron ₱122.20–₱123.90 | |
| Manila City | Independent ₱116.00 | Petron ₱123.00 |
| Marikina City | Petron ₱120.40 | |
| Muntinlupa City | Caltex ₱129.50 | Seaoil ₱130.71 |
| Parañaque City | Independent ₱138.00 | |
| Pasay City | Petron ₱123.90 | Caltex ₱144.20 |
| Pasig City | Petron ₱123.30 | |
| Quezon City | Petron ₱122.40–₱124.80 | |
| Taguig City | Caltex ₱130.20–₱145.84 |
LPG, 11-kg cylinder
- September 2026₱1,030.61–₱1,535.61
- August 2026₱1,035.00–₱1,540.00
- July 2026₱960.00–₱1,465.00
- June 2026₱1,150.00–₱1,600.00
- May 2026₱1,200.00–₱1,655.00
- April 2026₱1,057.00–₱1,688.35
Wet markets
Department of Agriculture price watch, Nov 1. Cheapest market first.
CornFishFruitsHighland vegetablesLegumesLowland vegetablesMeat and poultryOther commoditiesRiceSpices
| Item | Cheapest | Markets priced |
|---|---|---|
| Ampalaya (4-5 PCS/KG) | ₱50.00/kg Balintawak Market (Cloverleaf) | 37, up to ₱220.00 |
| Eggplant (3-4 SMALL BUNDLES/KG) | ₱70.00/pc Munoz Market | 37, up to ₱150.00 |
| Pechay (Native) (3-4 SMALL BUNDLES/KG) | ₱50.00/kg Balintawak Market (Cloverleaf) | 37, up to ₱180.00 |
| Sitao (3-4 SMALL BUNDLES/KG) | ₱60.00/kg North Diversion Market | 38, up to ₱220.00 |
| Squash (SUPREMA VARIETY) | ₱50.00/kg Bicutan Market | 37, up to ₱80.00 |
| Tomato (15-18 PCS/KG) | ₱50.00/kg Balintawak Market (Cloverleaf) | 37, up to ₱140.00 |
Suggested retail prices
DTI bulletin effective May 11: the most a store should charge for these basic goods.
| Batteries | Energizer Max – Blister Pack of 4 | AA | ₱216.75 |
| Batteries | Eveready Super Heavy Duty Black – Blister | D | ₱81.75 |
| Beef loaf | 555 | 150g | ₱19.50 |
| Beef loaf | Argentina | 150g | ₱22.00 |
| Beef loaf | Argentina | 170g | ₱25.00 |
| Beef loaf | Bingo | 150g | ₱19.50 |
| Beef loaf | CDO | 150g | ₱21.75 |
| Beef loaf | El Rancho – SMKT | 155g | ₱19.50 |
| Beef loaf | Purefoods | 150g | ₱18.15 |
| Beef loaf | Purefoods | 200g | ₱24.90 |
| Bread | Pinoy Pandesal (10pcs./pack) | 250g | ₱27.25 |
| Bread | Pinoy Tasty | 450g | ₱44.00 |
| Candles | 5-Star Esperma White (20pcs./pack) | #03 | ₱54.25 |
| Candles | 5-Star Esperma White (25pcs./pack) | #06 | ₱115.50 |
| Candles | 5-Star Esperma White (2pcs./pack) | #22 | ₱117.75 |
| Candles | 5-Star Esperma White (4pcs./pack) | #14 | ₱36.25 |
| Candles | 5-Star Esperma White (5pcs./pack) | #08 | ₱150.25 |
| Candles | Export Candles White (10pcs./pack) | #10 | ₱72.75 |
| Candles | Export Candles White (10pcs./pack) | #12 | ₱72.75 |
| Candles | Export Candles White (12pcs./pack) | #08 | ₱60.50 |
| Candles | Export Candles White (20pcs./pack) | #03 | ₱39.00 |
| Candles | Export Candles White (20pcs./pack) | #05 | ₱60.50 |
| Candles | Export Candles White (20pcs./pack) | #06 | ₱85.00 |
| Candles | Export Candles White (2pcs./pack) | #20x2 | ₱66.75 |
| Candles | Export Candles White (4pcs./pack) | #16 | ₱36.25 |
| Candles | Export Candles White (4pcs./pack) | #18 | ₱48.50 |
| Candles | Export Candles White (4pcs./pack) | #19 | ₱97.00 |
| Candles | Export Candles White (4pcs./pack) | #20x4 | ₱121.50 |
| Candles | Export Candles White (8pcs./pack) | #14 | ₱72.75 |
| Candles | Export Vigil Candles White/Yellow (12pcs./pack) | #01 | ₱60.50 |
| Candles | Export Vigil Candles White/Yellow (4pcs./pack) | #2x4 | ₱54.50 |
| Candles | Export Vigil Candles White/Yellow (6pcs./pack) | #2x6 | ₱85.00 |
| Candles | Liwanag Esperma Candle White (20pcs./pack) | #03 | ₱81.00 |
| Candles | Liwanag Esperma Candle White (20pcs./pack) | #05 | ₱109.75 |
| Candles | Liwanag Esperma Candle White (2pcs./pack) | #24 | ₱220.00 |
| Candles | Liwanag Esperma Candle White (4pcs./pack) | #16 | ₱57.75 |
| Candles | Liwanag Esperma Candle White (4pcs./pack) | #18 | ₱94.75 |
| Candles | Manila Wax Sperma White (10pcs./pack) | #02 | ₱54.11 |
| Candles | Manila Wax Sperma White (20pcs./pack) | #03 | ₱64.72 |
| Candles | Manila Wax Sperma White (20pcs./pack) | #04 | ₱47.74 |
Showing 40 of 167. Search to find the rest.