This week
Pump prices, LPG, wet-market prices and suggested retail prices for Metro Manila, read from the Department of Energy, Department of Agriculture and Department of Trade and Industry bulletins.
Fuel at the pump
Week of Oct 27 to Nov 2, lowest and highest price per brand in each city.
This week’s adjustment: +₱1.20 per litre from Oct 27
| City | Cheapest | Others |
|---|---|---|
| Caloocan City | Shell ₱98.90–₱100.50 | Petron ₱100.70 · Caltex ₱101.00 |
| Makati City | Caltex ₱96.79–₱98.75 | Petron ₱97.30 · Shell ₱99.40 |
| Manila City | Petron ₱96.60–₱99.80 | Shell ₱99.40 |
| Marikina City | Petron ₱96.70 | Shell ₱98.20 |
| Muntinlupa City | Petron ₱97.70–₱98.10 | Shell ₱99.40 |
| Parañaque City | Petron ₱97.50–₱98.60 | Shell ₱99.40 · Caltex ₱100.00 |
| Pasay City | PTT ₱94.50 | Total ₱96.74 · Petron ₱97.50 · Shell ₱99.40 · Caltex ₱100.49 |
| Pasig City | Petron ₱96.20–₱97.20 | Shell ₱100.50 |
| Quezon City | Petron ₱96.60–₱97.50 | Shell ₱99.80 |
| Taguig City | Petron ₱97.00–₱97.20 | Caltex ₱99.40 · Shell ₱99.40 |
| Valenzuela City | Shell ₱98.70–₱98.90 |
LPG, 11-kg cylinder
- September 2026₱1,030.61–₱1,535.61
- August 2026₱1,035.00–₱1,540.00
- July 2026₱960.00–₱1,465.00
- June 2026₱1,150.00–₱1,600.00
- May 2026₱1,200.00–₱1,655.00
- April 2026₱1,057.00–₱1,688.35
Wet markets
Department of Agriculture price watch, Nov 1. Cheapest market first.
CornFishFruitsHighland vegetablesLegumesLowland vegetablesMeat and poultryOther commoditiesRiceSpices
| Item | Cheapest | Markets priced |
|---|---|---|
| Beef Brisket (MEAT WITH BONES) | ₱400.00/kg Commonwealth Market | 17, up to ₱500.00 |
| Beef Rump (LEAN MEAT / TAPADERA) | ₱440.00/kg Pasay City Market | 19, up to ₱550.00 |
| Chicken Egg (Brown, Large) (Large) | ₱12.00/pc Mutya ng Pasig Mega Market | 1 |
| Chicken Egg (Brown, Medium) (Medium) | ₱11.00/pc Cartimar Market | 2, up to ₱12.00 |
| Chicken Egg (White, Extra Large) (66-70 grams/pc) | ₱9.00/pc Quinta Market | 31, up to ₱11.00 |
| Chicken Egg (White, Extra Small) (46-50 grams/pc) | ₱6.50/pc Navotas Agora Market | 13, up to ₱7.50 |
| Chicken Egg (White, Jumbo) (71> grams/pc) | ₱9.50/pc Marikina Public Market | 17, up to ₱11.00 |
| Chicken Egg (White, Large) (61-65 grams/pc) | ₱8.00/pc Guadalupe Public Market | 31, up to ₱9.50 |
| Chicken Egg (White, Medium) (56-60 grams/pc) | ₱7.00/pc Kamuning Market | 32, up to ₱8.75 |
| Chicken Egg (White, Pewee) (41-45 grams/pc) | ₱6.50/pc Paco Market | 3, up to ₱7.50 |
| Chicken Egg (White, Small) (51-55 grams/pc) | ₱6.50/pc Mandaluyong Public Market Ii | 29, up to ₱8.50 |
| Frozen Kasim (KASIM) | ₱200.00/kg Pasay City Market | 11, up to ₱280.00 |
| Frozen Liempo (LIEMPO) | ₱280.00/kg Pasay City Market | 12, up to ₱350.00 |
| Pork Belly (Liempo) | ₱305.00/kg New Las Pinas City Public Market | 36, up to ₱470.00 |
| Pork Ham (Kasim) | ₱250.00/kg Balintawak Market (Cloverleaf) | 37, up to ₱380.00 |
| Whole Chicken (FULLY DRESSED) | ₱170.00/kg Commonwealth Market | 34, up to ₱240.00 |
Suggested retail prices
DTI bulletin effective May 11: the most a store should charge for these basic goods.
| Batteries | Energizer Max – Blister Pack of 4 | AA | ₱216.75 |
| Batteries | Eveready Super Heavy Duty Black – Blister | D | ₱81.75 |
| Beef loaf | 555 | 150g | ₱19.50 |
| Beef loaf | Argentina | 150g | ₱22.00 |
| Beef loaf | Argentina | 170g | ₱25.00 |
| Beef loaf | Bingo | 150g | ₱19.50 |
| Beef loaf | CDO | 150g | ₱21.75 |
| Beef loaf | El Rancho – SMKT | 155g | ₱19.50 |
| Beef loaf | Purefoods | 150g | ₱18.15 |
| Beef loaf | Purefoods | 200g | ₱24.90 |
| Bread | Pinoy Pandesal (10pcs./pack) | 250g | ₱27.25 |
| Bread | Pinoy Tasty | 450g | ₱44.00 |
| Candles | 5-Star Esperma White (20pcs./pack) | #03 | ₱54.25 |
| Candles | 5-Star Esperma White (25pcs./pack) | #06 | ₱115.50 |
| Candles | 5-Star Esperma White (2pcs./pack) | #22 | ₱117.75 |
| Candles | 5-Star Esperma White (4pcs./pack) | #14 | ₱36.25 |
| Candles | 5-Star Esperma White (5pcs./pack) | #08 | ₱150.25 |
| Candles | Export Candles White (10pcs./pack) | #10 | ₱72.75 |
| Candles | Export Candles White (10pcs./pack) | #12 | ₱72.75 |
| Candles | Export Candles White (12pcs./pack) | #08 | ₱60.50 |
| Candles | Export Candles White (20pcs./pack) | #03 | ₱39.00 |
| Candles | Export Candles White (20pcs./pack) | #05 | ₱60.50 |
| Candles | Export Candles White (20pcs./pack) | #06 | ₱85.00 |
| Candles | Export Candles White (2pcs./pack) | #20x2 | ₱66.75 |
| Candles | Export Candles White (4pcs./pack) | #16 | ₱36.25 |
| Candles | Export Candles White (4pcs./pack) | #18 | ₱48.50 |
| Candles | Export Candles White (4pcs./pack) | #19 | ₱97.00 |
| Candles | Export Candles White (4pcs./pack) | #20x4 | ₱121.50 |
| Candles | Export Candles White (8pcs./pack) | #14 | ₱72.75 |
| Candles | Export Vigil Candles White/Yellow (12pcs./pack) | #01 | ₱60.50 |
| Candles | Export Vigil Candles White/Yellow (4pcs./pack) | #2x4 | ₱54.50 |
| Candles | Export Vigil Candles White/Yellow (6pcs./pack) | #2x6 | ₱85.00 |
| Candles | Liwanag Esperma Candle White (20pcs./pack) | #03 | ₱81.00 |
| Candles | Liwanag Esperma Candle White (20pcs./pack) | #05 | ₱109.75 |
| Candles | Liwanag Esperma Candle White (2pcs./pack) | #24 | ₱220.00 |
| Candles | Liwanag Esperma Candle White (4pcs./pack) | #16 | ₱57.75 |
| Candles | Liwanag Esperma Candle White (4pcs./pack) | #18 | ₱94.75 |
| Candles | Manila Wax Sperma White (10pcs./pack) | #02 | ₱54.11 |
| Candles | Manila Wax Sperma White (20pcs./pack) | #03 | ₱64.72 |
| Candles | Manila Wax Sperma White (20pcs./pack) | #04 | ₱47.74 |
Showing 40 of 167. Search to find the rest.